<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music &#038; MP3 News &#187; Computer Networks</title>
	<atom:link href="http://music.internationalnewsclipping.com/category/computer-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://music.internationalnewsclipping.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP at SXSW Creates Pop-Up Experience for Attendees and Pop Culture Tastemakers</title>
		<link>http://music.internationalnewsclipping.com/music/hp-at-sxsw-creates-pop-up-experience-for-attendees-and-pop-culture-tastemakers-23823.html</link>
		<comments>http://music.internationalnewsclipping.com/music/hp-at-sxsw-creates-pop-up-experience-for-attendees-and-pop-culture-tastemakers-23823.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:27:08 +0000</pubDate>
		<dc:creator>WebWire &#124; News by Industry : Music</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">WebWireID133661</guid>
		<description><![CDATA[ -   -  HP Mobile Park houses content creators, showcases live music and technology -   -  AUSTIN, Texas,--- -   -  HP today opened the HP Mobile Park, a pop-up experience that houses a community of creative infl...]]></description>
			<content:encoded><![CDATA[<p></p><p>HP Mobile Park houses content creators, showcases live music and technology</p><p>AUSTIN, Texas,---</p><p>HP today opened the HP Mobile Park, a pop-up experience that houses a community of creative influencers from around the world at the South by Southwest (SXSW) 2011 Conference and Festival.</p><p>The HP Mobile Park is a temporary live-in community for artists, bloggers and trendsetters from the fields of technology, music, film and pop culture. It is open to all SXSW attendees, allowing them to create, share and print their experiences from the festival. Visitors can network with new and familiar faces at the daily SXSW happy hour events, which will take place on March 11 through 19 from 6 to 8 p.m. CT.</p><p>Visitors can join the conversation with HP Mobile Park residents online at the HP at SXSW portal, where they can share experiences, track mobile trends and easily print any information they need by using HP ePrint mobile printing technology. HP ePrint enables people to securely send the files they want to print directly from their mobile devices to a printer&#39;s unique email address.(1)</p><p>&#39;The HP Mobile Park is a content incubator where people are sharing and creating new ideas in real time and across multiple platforms,&#39; said Tariq Hassan, vice president, Worldwide and Regional Marketing and Communications, Imaging and Printing Group, HP. &#39;At HP we are focusing on innovation, and through platforms like HP ePrint we are making printing accessible, relevant and simple for the digital generation.&#39;</p><p>The HP Mobile Park, inspired by a combination of Austin&#39;s funky culture and vintage Route 66 themes, features 15 custom-designed trailers loaded with HP home and mobile products and solutions. Trailers are positioned around a central courtyard that includes a stage for live performances. HP Mobile Park residents will document and share their stories, blog posts, photos and video on the HP at SXSW Facebook page. The HP Mobile Park will be open to the public as a networking and HP ePrint and graphics hub for the duration of SXSW, from March 11 through 20.</p><p>HP calendar of events</p><p>    * Federated Media Signal: Austin, March 10, 2011: HP&#39;s Hassan will contribute to the Federated Media Signal: Austin conference on March 10 at 3:30 p.m. CT at the Driskill Hotel. Hassan will discuss ideas and solutions that use location to help brands, people and campaigns reach target audiences.<br />    * Watchitoo&#39;s Next Stage Innovator Series, March 14, 2011: Hassan also will participate in Watchitoo&#39;s Next Stage Innovator Series at 12:45 p.m. CT on the SXSW trade show floor, where he will discuss trends in technology and social media.</p><p>HP Mobile Park events </p><p>    * Attendees can visit Thom Brown, specialist, Supplies Technology, HP, at the HP Mobile Park during the networking happy hours on March 11 through 13 to learn about the benefits of using Original HP Supplies and enter for a chance to win tickets to the &#39;HP Graphic Sounds&#39; party.<br />    * On the evening of March 13 at the HP Mobile Park, HP will host &#39;HP Graphic Sounds,&#39; a party that combines graphics and music. Los Angeles-based indie rock band Nightmare and the Cat will perform while painter and art jockey Gary Baseman creates custom art inspired by the aesthetics and vibe of the music. The original art piece, created at the event, will be printed on an HP Officejet Pro 8500A and reproduced as postcards for attendees to take as souvenirs from the concert. A limited run of original posters also will be created and signed by the band and artist.</p><p>HP ePrint on the go</p><p>To enhance the mobile printing experience for all SXSW attendees, HP is providing convenient access to print content on demand via HP ePrint.</p><p>    * Attendees can visit the HP Mobile Park, located at 604 Driskill St. &#8211; the southeast corner of Red River St. and East Cesar Chavez St. &#8211; to test out the ePrint technology and print schedules, photos and other materials from the event.<br />    * An interactive booth on the Austin Convention Center show floor includes HP&#39;s full lineup of new ePrint-enabled products and mobile print applications. HP representatives will be onsite to answer questions and demonstrate the technologies. The HP Mobile Printing booth spans booths 1542, 1544 and 1546. In addition, HP will demonstrate HP MagCloud, a self-service content publishing platform that makes it easy for bands, filmmakers, bloggers, magazine publishers and businesses to publish professional-quality print and digital magazines for their fans and audiences.<br />    * Attendees staying at the Hilton Austin hotel have two options for printing at the HP ePrint Center located in the hotel lobby. They can print from their BlackBerry device at the HP ePrint Mobile Print Location,(2) powered by PrinterOn, or by emailing a print job to an ePrint-enabled printer.</p><p>HP ePrint presents SXSW GO</p><p>HP is the leading sponsor of SXSW GO, the official mobile app of the festival. SXSW GO enables attendees to access everything they need to maximize their time at SXSW. The app allows people to view and build their schedules, see a map of events and how to get to them, navigate the tradeshow floor and stay connected to the social world. Through the app, people also will learn about how HP ePrint technology provides a simple and easy way to print information on the go.</p><p>More information about HP ePrint is available at the HP ePrint Center. SXSW GO is available for download at <a href="http://sxsw.com/mobile" >http://sxsw.com/mobile</a>.</p><p>HP at SPIN House Music Loft</p><p>HP will be the presenting sponsor at the SPIN House Music Loft, located on the top floor at 310 East 6th St. on March 17 through 19 from noon to 6 p.m. CT. Attendees will be invited to print photos from the SPIN House Music Loft and other materials to HP ENVY 100 e-All-in-One Printers and test out the ePrint technology.</p><p>In addition, the lounge will feature interviews, acoustic performances and photo sessions with buzzworthy bands, as well as music listening stations featuring HP computers with Beats AudioTM.</p><p>About HP</p><p>HP creates new possibilities for technology to have a meaningful impact on people, businesses, governments and society. The world&#39;s largest technology company, HP brings together a portfolio that spans printing, personal computing, software, services and IT infrastructure to solve customer problems. More information about HP (<a href="http://finance.google.com/finance?q=HPQ" >NYSE: HPQ</a>) is available at <a href="http://www.hp.com/" >http://www.hp.com/</a>.</p><p>&mdash; WebWireID133661 &mdash;</p><div class="related" style="float:left; margin-right:10px; margin-bottom:10px;"><ul><li><a href="http://www.webwire.com/industry-news.asp?indu=NET">Computer Networks</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=STW">Computer Software</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=CPR">Electronics</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=ENT">Entertainment</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MUS">Music</a></li></ul></div><div class="terms" style="clear:both; float:left; margin-right:10px; margin-bottom:10px;"><a href="http://www.webwire.com">WebWire&reg;</a> | <a href="http://www.webwire.com/webwire-industries-rss-feeds.asp">More Feeds</a></div><br /><img src="http://feeds.feedburner.com/~r/WebWire-News-Music/~4/TV3oXP3wGT8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://music.internationalnewsclipping.com/music/hp-at-sxsw-creates-pop-up-experience-for-attendees-and-pop-culture-tastemakers-23823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Cloud Computing to Help Music Mastermind Reach Music Fans Worldwide</title>
		<link>http://music.internationalnewsclipping.com/music/ibm-cloud-computing-to-help-music-mastermind-reach-music-fans-worldwide-22953.html</link>
		<comments>http://music.internationalnewsclipping.com/music/ibm-cloud-computing-to-help-music-mastermind-reach-music-fans-worldwide-22953.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:19:08 +0000</pubDate>
		<dc:creator>WebWire &#124; News by Industry : Music</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">WebWireID132315</guid>
		<description><![CDATA[IBM leverages its business partner channel to capture the cloud services market -   -  ORLANDO, Fla., -  PARTNERWORLD LEADERSHIP CONFERENCE -- At IBM PartnerWorld 2011, IBM (NYSE: IBM) announced that Musi...]]></description>
			<content:encoded><![CDATA[<p>IBM leverages its business partner channel to capture the cloud services market</p><p>ORLANDO, Fla., -  PARTNERWORLD LEADERSHIP CONFERENCE -- At IBM PartnerWorld 2011, IBM (<a href="http://finance.google.com/finance?q=IBM" >NYSE: IBM</a>) announced that Music Mastermind, a mid-sized independent entertainment and technology company, will deploy SoundBetter, the audio processing suite behind its create-and-share music platform, on IBM&#39;s Smart Business cloud service.  </p><p>Music Mastermind&#39;s SoundBetter is a groundbreaking technology that eliminates the traditional effort required to master music, breaking down barriers to creativity and allowing anyone to instantly become a recording artist. Faced with the need to expand globally while balancing development and distribution costs, the three-year-old startup chose IBM&#39;s Smart Business cloud services to increase scalability, reduce power requirements, and eliminate the need for an on-site network environment.  </p><p>&#34;To meet their business goals, growing companies such as Music Mastermind need to have access to data quickly and easily,&#34; said Bob Hoey, General Manager, IBM General Business, Global Technology Services.  &#34;In an industry where cloud is emerging as a core business transformation tool, IBM is leading the way with our Development and Test Cloud solution to improve business processes and better serve customers.&#34;</p><p>Music Mastermind worked with Micro Strategies, an IBM Premier Business Partner, to deploy SoundBetter on IBM&#39;s Smart Business cloud service.  IBM&#39;s dynamic cloud solution will help Music Mastermind deliver the optimal music experience by decreasing latency and lessening the cost of the service.  IBM&#39;s channel enablement program for partners reselling the IBM Smart Business Development and Test on the IBM Cloud has provided partners such as Micro Strategies with an enterprise class, cost effective infrastructure as a service solution to innovative customers like Music Mastermind.</p><p>&#34;Music Mastermind empowers everyone to make great music.  We&#39;re at the forefront of a game-changing movement in global entertainment,&#34; said Bo Bazylevsky, co-Founder and President/COO, Music Mastermind.  &#34;IBM and Micro Strategies provide us a world-class cloud solution at a fraction of the cost of building our own data center.&#34;</p><p>&#34;We were able to provide a public cloud solution for Music Mastermind that offered more security, better performance, and easier management and storage configuration than what they had before &#8211; all necessary factors for their rapid growth,&#34; said Anthony Bongiovanni, President, Micro Strategies.  </p><p>The company&#39;s global business partner channel has helped IBM capture the growing cloud market, and to-date there are more than 30 cloud-based offerings enabled for IBM Business Partners to sell to their customers.  With more than 900 global IT service management practitioners and 18 cloud computing centers worldwide, IBM is dedicated to optimizing IT environments for successful deployment of enterprise-wide business initiatives.</p><p>IBM&#39;s infrastructure, along with Micro Strategies&#39; dedicated experience in managed services and cloud infrastructure capabilities, provides Music Mastermind with a strong platform to expand internationally through numerous channels.</p><p>Music Mastermind has a target launch date for the consumer market in the second half of 2011.</p><p>About Micro Strategies, Denville, NJ:  </p><p>Micro Strategies Inc. extends the value of business information and intellectual assets through innovative technology solutions. We combine intimate knowledge of business processes and applications with sophisticated skills in mission-critical information technology infrastructure solutions. . Core to this mission are our 2 IBM-authorized Business Partner Innovation Centers, located in Denville, NJ, and Malvern, PA. These BPICs offer great places for our clients to &#34;test-drive&#34; new technologies, run proof-of-concept tests against their unique requirements, get trained on newly implemented solutions, and demonstrate disaster recovery capabilities between 2 locations more than 100 miles apart.  Established in 1983, many of our clients have been with the company for our entire existence, and our customer satisfaction rating exceeds 96 per cent.  For more information please visit <a href="http://www.microstrat.com" >www.microstrat.com</a>.</p><p>About Music Mastermind, Inc.</p><p>Based in Calabasas, CA, Music Mastermind was founded by Grammy Award-winning producer/songwriter Matt Serletic and top Wall Street bond trader Bo Bazylevsky. Formed in 2007, the venture-backed start-up is dedicated to developing technologies that break down the barriers to music creation. For more information please visit <a href="http://www.musicmastermind.com" >www.musicmastermind.com</a>.</p><p>&mdash; WebWireID132315 &mdash;</p><div class="related" style="float:left; margin-right:10px; margin-bottom:10px;"><ul><li><a href="http://www.webwire.com/industry-news.asp?indu=NET">Computer Networks</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=STW">Computer Software</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=CPR">Electronics</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MUS">Music</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=TLS">Telecommunications</a></li></ul></div><div class="terms" style="clear:both; float:left; margin-right:10px; margin-bottom:10px;"><a href="http://www.webwire.com">WebWire&reg;</a> | <a href="http://www.webwire.com/webwire-industries-rss-feeds.asp">More Feeds</a></div><br /><img src="http://feeds.feedburner.com/~r/WebWire-News-Music/~4/Yy5VzDJuQRE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://music.internationalnewsclipping.com/music/ibm-cloud-computing-to-help-music-mastermind-reach-music-fans-worldwide-22953.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhapsody To Bring Exclusive Music Experience To Verizon Wireless 4G LTE Customers</title>
		<link>http://music.internationalnewsclipping.com/music/rhapsody-to-bring-exclusive-music-experience-to-verizon-wireless-4g-lte-customers-21429.html</link>
		<comments>http://music.internationalnewsclipping.com/music/rhapsody-to-bring-exclusive-music-experience-to-verizon-wireless-4g-lte-customers-21429.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:13:36 +0000</pubDate>
		<dc:creator>WebWire &#124; News by Industry : Music</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">WebWireID129832</guid>
		<description><![CDATA[Anytime Access to 11 Million Songs in High Fidelity, Faster Downloads Plus Exclusive Video Content  -   -  LAS VEGAS, NV and BASKING RIDGE, NJ &#8212; From the 2011 International Consumer Electronics Show (CES)...]]></description>
			<content:encoded><![CDATA[<p>Anytime Access to 11 Million Songs in High Fidelity, Faster Downloads Plus Exclusive Video Content </p><p>LAS VEGAS, NV and BASKING RIDGE, NJ &#8212; From the 2011 International Consumer Electronics Show (CES), Rhapsody&#174; today announced that an enhanced version of its award-winning premium, on-demand subscription music service will soon be available on select 4G smartphones on the Verizon Wireless 4G LTE Mobile Broadband network.</p><p>Verizon Wireless customers with select 4G smartphones will have exclusive access to Rhapsody&#39;s 4G app, which features high bitrate 192 AAC kbps and faster downloads &#8211; 10 songs in about 30 seconds. The app also includes Rhapsody TV, which comes with Rhapsody Originals, concerts produced by Rhapsody, and interviews with artists such as Taylor Swift, Lady Gaga and My Chemical Romance.</p><p>&#39;Verizon Wireless&#39; 4G LTE network allows Rhapsody to push the capabilities of our Android app and create an optimal listening experience on mobile,&#39; said Mark Keeney, head of marketing, Rhapsody. &#39;Working with Verizon Wireless on the first 4G LTE network provided a fantastic opportunity to showcase the speed with which one can navigate, play and download a catalog of 10.6 million songs and access Rhapsody&#39;s exclusive, premium content anywhere they go.&#39;</p><p>The Verizon Wireless 4G LTE Mobile Broadband network, launched in December 2010, is the fastest, most advanced 4G network in the United States, providing speeds up to 10 times faster than Verizon Wireless&#39; 3G network. Consumer devices with a wide range of applications are expected to be available later this year. Verizon Wireless&#39; 4G LTE Mobile Broadband network currently reaches one-third of all Americans, with plans to expand the network to the company&#39;s entire 3G coverage area over the next three years.</p><p>More details about Rhapsody will be available during CES in Verizon Wireless&#39; booth (#35216 in the South Hall of the Las Vegas Convention Center). For more information about Verizon Wireless&#39; 4G LTE network, visit <a href="http://www.verizonwireless.com/lte" >www.verizonwireless.com/lte</a>. For more information about Verizon Wireless at CES, visit <a href="http://www.verizonwireless.com/ces" >www.verizonwireless.com/ces</a> </p><p><br />About Verizon Wireless<br />Verizon Wireless operates the nation&#39;s fastest and most advanced 4G network and largest and most reliable 3G network, and serves more than 93 million customers. Headquartered in Basking Ridge, N.J., with 80,000 employees nationwide, Verizon Wireless is a joint venture of Verizon Communications (NYSE, <a href="http://finance.google.com/finance?q=VZ" >NASDAQ: VZ</a>) and Vodafone (LSE, <a href="http://finance.google.com/finance?q=VOD" >NASDAQ: VOD</a>). For more information, visit <a href="http://www.verizonwireless.com" >www.verizonwireless.com</a>. </p><p>About Rhapsody<br />The Rhapsody&#174; digital music service (<a href="http://www.rhapsody.com" >www.rhapsody.com</a>) gives subscribers unlimited on-demand access to more than ten million songs, whether they&#39;re listening on a PC, laptop, Internet connected home stereo or TV, MP3 player or mobile phone. Rhapsody allows subscribers to access their music through more touch-points than any other digital music service, including mobile phones from Verizon Wireless, through Rhapsody applications on the Apple iPhone, iPod Touch, iPad, RIM BlackBerry and Android mobile platform as well as through devices from Vizio, SanDisk, HP, Sonos and Philips. Rhapsody, and the Rhapsody logo are trademarks or registered trademarks of Rhapsody International Inc.</p><p></p><p>&mdash; WebWireID129832 &mdash;</p><div class="related" style="float:left; margin-right:10px; margin-bottom:10px;"><ul><li><a href="http://www.webwire.com/industry-news.asp?indu=NET">Computer Networks</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=ITE">Internet Technology</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MEN">Mobile Communications</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MUS">Music</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=TLS">Telecommunications</a></li></ul></div><div class="terms" style="clear:both; float:left; margin-right:10px; margin-bottom:10px;"><a href="http://www.webwire.com">WebWire&reg;</a> | <a href="http://www.webwire.com/webwire-industries-rss-feeds.asp">More Feeds</a></div><br /><img src="http://feeds.feedburner.com/~r/WebWire-News-Music/~4/CvJ3cLYItMY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://music.internationalnewsclipping.com/music/rhapsody-to-bring-exclusive-music-experience-to-verizon-wireless-4g-lte-customers-21429.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Broadens Digital Relationship With Universal Music Group</title>
		<link>http://music.internationalnewsclipping.com/music/accenture-broadens-digital-relationship-with-universal-music-group-20065.html</link>
		<comments>http://music.internationalnewsclipping.com/music/accenture-broadens-digital-relationship-with-universal-music-group-20065.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:34:03 +0000</pubDate>
		<dc:creator>WebWire &#124; News by Industry : Music</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Multimedia / Online / Internet]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">WebWireID128226</guid>
		<description><![CDATA[LONDON - Accenture (NYSE:ACN) is expanding its relationship with the Universal Music Group (UMG), the world&#39;s largest music company, following a successful, two-year collaboration to develop and deplo...]]></description>
			<content:encoded><![CDATA[<p>LONDON - Accenture (<a href="http://finance.google.com/finance?q=ACN" >NYSE:ACN</a>) is expanding its relationship with the Universal Music Group (UMG), the world&#39;s largest music company, following a successful, two-year collaboration to develop and deploy Accenture&#39;s Digital Supply Chain Platform.<br /> <br />In broadening the relationship further, Accenture will roll out its Retail Services Platform, which uses a &#39;hosted model&#39; for content delivery, on a worldwide basis. This will provide UMG with an alternative means of distributing digital content to its global business partners and consumers.<br /> <br />Digiplug, an Accenture company, designed and built the Digital Supply Chain Platform. Its use has positioned Universal Music to capitalize on the growing digital music market by providing a flexible and automated manufacturing and distribution service.  The platform interfaces with many of UMG&#39;s business systems, and ingests all necessary audio, video, artwork and metadata before transcoding the content to meet the multiple digital specifications and delivering it to more than 750 online and mobile business partners worldwide.<br /> <br />This year marks the first time that UMG has fully deployed the Digital Supply Chain Platform during its peak, fourth-quarter trading period.<br />                     <br />Boyd Muir, chief financial officer, UMG, said, &#39;We have worked with Accenture in the digital space over the past few years and are delighted by the service, especially during our most recent &#39;busy season&#39;.  On the strength of this experience, we have agreed to move forward together to expand our retail and connected based services. We are pleased to be growing our relationship further with Accenture.&#39;<br /> <br />Accenture&#39;s Retail Services Platform will enable Universal Music entities to sell content directly to fans, as well as power the technology behind various consumer-facing retail and promotional services.  It is a cost-effective way to launch new music services, and provides a single, robust platform to ingest content, reduce complexity and manage costs.<br /> <br />&#39;Accenture is delighted to build on its recent successes with Universal Music,&#39; said Oday Abbosh, managing director in Accenture&#39;s Media &#38; Entertainment industry group, &#39;The opportunity to grow our hosted retail services with UMG on a worldwide basis is a testament to the deep knowledge developed and innovative solutions built at Digiplug.  We are excited about broadening our relationship with the world&#39;s largest music company.&#39;<br /> <br /># # #<br /> <br />About Accenture<br />Accenture is a global management consulting, technology services and outsourcing company, with approximately 204,000 people serving clients in more than 120 countries. Combining unparalleled experience, comprehensive capabilities across all industries and business functions, and extensive research on the world&#39;s most successful companies, Accenture collaborates with clients to help them become high-performance businesses and governments. The company generated net revenues of US$21.6 billion for the fiscal year ended Aug. 31, 2010. Its home page is <a href="http://www.accenture.com" >www.accenture.com</a>.</p><p>&mdash; WebWireID128226 &mdash;</p><div class="related" style="float:left; margin-right:10px; margin-bottom:10px;"><ul><li><a href="http://www.webwire.com/industry-news.asp?indu=NET">Computer Networks</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=ENT">Entertainment</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=ITE">Internet Technology</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MLM">Multimedia / Online / Internet</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MUS">Music</a></li></ul></div><div class="terms" style="clear:both; float:left; margin-right:10px; margin-bottom:10px;"><a href="http://www.webwire.com">WebWire&reg;</a> | <a href="http://www.webwire.com/webwire-industries-rss-feeds.asp">More Feeds</a></div><br /><img src="http://feeds.feedburner.com/~r/WebWire-News-Music/~4/P-mMyIICEYA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://music.internationalnewsclipping.com/music/accenture-broadens-digital-relationship-with-universal-music-group-20065.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawo Launch of AMBIT and mc² iApp at the IBC.</title>
		<link>http://music.internationalnewsclipping.com/music/lawo-launch-of-ambit-and-mc%c2%b2-iapp-at-the-ibc-15808.html</link>
		<comments>http://music.internationalnewsclipping.com/music/lawo-launch-of-ambit-and-mc%c2%b2-iapp-at-the-ibc-15808.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:07:49 +0000</pubDate>
		<dc:creator>WebWire &#124; News by Industry : Music</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">WebWireID122861</guid>
		<description><![CDATA[RAVENNA: Technological Revolution in Hall 8 / C53 and C71. -   -  The next revolution in the audio industry: the new RAVENNA technology for real-time distribution of audio and other media content in IP-ba...]]></description>
			<content:encoded><![CDATA[<p>RAVENNA: Technological Revolution in Hall 8 / C53 and C71.</p><p>The next revolution in the audio industry: the new RAVENNA technology for real-time distribution of audio and other media content in IP-based environments. In a world premiere this technology will be presented by ALC NetworX on booth C53 in hall 8. In addition, visitors can get familiar with RAVENNA at the Lawo booth C71 in hall 8. For visualization and demonstration of this new technology there is a special wall set up at the booth.</p><p>RAVENNA utilizes existing network infrastructures &#8211; the power and capacity adapt to the performance of the underlying network IT architecture. RAVENNA fulfils the high demands of professional audio applications, among others particularly low latency, full signal transparency and high reliability.</p><p>RAVENNA is not only suitable for the professional broadcast market but can be also used in other fields of pro-audio, e.g. live sound, installation and recording. Possible applications are also the flexible use in venues and for live events, OB van support etc. as well as in-house signal distribution in broadcast houses, theatres and music halls and also distribution over WAN connections. Thus RAVENNA will establish a completely new handling of audio, allowing faster and more flexible workflows.</p><p>All protocols and mechanisms used by RAVENNA are based on widely distributed and established methods in IT and audio.</p><p>RAVENNA is an open technology standard. This is why Lawo has decided with other renowned companies to follow this technology. The first companies that have decided for RAVENNA are Merging Technologies, Innovason, DirectOut, LSB / VSM Control and DSA Volgmann.</p><p>Lawo AMBIT Upmix</p><p>With the Lawo AMBIT Upmix, Lawo presents a new DSP module for surround channels. Using sophisticated algorithms, it converts stereo signals into surround signals and is thus an upmix fully integral in the mixing console.</p><p>The AMBIT Upmix is predestined for modern productions as it is of versatile use in finalized stereo mixes, on the input side in the input channel or in sub groups. By handling few, easily understandable parameters, it is possible to create stunningly authentic spacial sound that surround the listener completely, building a perfect 5.1 sound image.</p><p>Thanks to innovative parameters like the &#39;Auto-Centering&#39; for front channels, the AMBIT Upmix algorithms adapt also at most diverse source material and offer a stable and, in using panning, also authentic image. All parameters are stored in production and snapshot. The AMBIT is fully downmix-compatible.</p><p>The AMBIT is included in every mc² with the 4.12 software release. The new software version will be available probably by end of December.</p><p>Lawo iPhone Remote App</p><p>Everyone knows iApps &#8211; but this one lets you prick up your ears: the Lawo iPhone Remote App, a free App for the iPhone for remote controlling the mc² series and the Nova73 HD. At this year&#39;s IBC you can witness the world&#39;s first presentation of the Remote App. Operate every fader of a mc² console by using the Lawo Remote App. The left/right order follows the surface assignment on the mixing console. With simple waving effects the APP navigates from left to right over the console.</p><p>Load snapshots as you please from the snapshot folders &#8211; a feature that makes the Lawo Remote APP the ideal tool for the preparation of productions as well as for the rehearsals in theatres. Special user buttons that appear only on the iPhone can be assigned from the mxGUI by using the CustomFunction exactly the same like the console&#39;s user buttons. This way it is e.g. possible that the iPhone becomes the monitoring panel for the director or the remote control for a GPI.</p><p>The Lawo Remote APP will be available form end of 2010 in the APP store for free.</p><p>&mdash; WebWireID122861 &mdash;</p><div class="related" style="float:left; margin-right:10px; margin-bottom:10px;"><ul><li><a href="http://www.webwire.com/industry-news.asp?indu=NET">Computer Networks</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=STW">Computer Software</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=CPR">Electronics</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=MUS">Music</a></li><li><a href="http://www.webwire.com/industry-news.asp?indu=RAD">Radio</a></li></ul></div><div class="terms" style="clear:both; float:left; margin-right:10px; margin-bottom:10px;"><a href="http://www.webwire.com">WebWire&reg;</a> | <a href="http://www.webwire.com/webwire-industries-rss-feeds.asp">More Feeds</a></div><br /><img src="http://feeds.feedburner.com/~r/WebWire-News-Music/~4/tpNSlnULuUs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://music.internationalnewsclipping.com/music/lawo-launch-of-ambit-and-mc%c2%b2-iapp-at-the-ibc-15808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisense precise real-time location deployed with mobile devices for unique 3D audio experience</title>
		<link>http://music.internationalnewsclipping.com/music/ubisense-precise-real-time-location-deployed-with-mobile-devices-for-unique-3d-audio-experience-8419.html</link>
		<comments>http://music.internationalnewsclipping.com/music/ubisense-precise-real-time-location-deployed-with-mobile-devices-for-unique-3d-audio-experience-8419.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:53:58 +0000</pubDate>
		<dc:creator>WebWire &#124; News by Industry : Music</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">WebWireID116161</guid>
		<description><![CDATA[Cambridge, UK and Montreal, Canada.  29th April 2010. Ubisense announces that their unique award winning 3d precise real-time location solution has been deployed within the &#34;Audio Graffiti&#34; Installati...]]></description>
